Home > Apple, Inc.
File extension list filtered by software name
Safari
Safari Browser Safari is a web browser developed by Apple and can be used on both Windows. Paste the copied jar files into the 'libraries' folder of the Project as. Safari Browser 5.1.7 for Windows Experience the web, Apple style, with Safari. A great browser, Safari lets you simply enjoy the web. Bit Comet 1.55 4 similar apps in File Sharing. This file will download from Safari's developer website. Safari Review Safari, a web browser developed by Apple Inc., comes full with numerous features and options that all contribute to quality user experience. Safari Browser Jar freeware. File Management Upload,many types file,like office word,excel,ppt,text type,video type,music type,web type and so on.
Found 79 file extension associations related to Safari and 26 file formats developed specifically for use with Safari.
Platform, operating system:Apple macOS / Mac OS X
Go to: Safari description
Developer:Apple, Inc.
Apple software list & details
Bookmark & share this page with others:
Safari
Developer / company:Apple
Safari is the default web browser integrated to Apple Mac OS X since version 10.3 'Panther'. It is also used in iOS devices like iPads and IPhones.
With a simple, elegant interface, the Safari browser gets out of your way and lets you enjoy the Web. Features include: fast performance; an elegant user interface, easy bookmarks, pop-up Blocking, inline find, tabbed browsing, SnapBack, automatic form filling, built-in RSS, resizable text fields, private browsing, and security.
Safari icon
Safari icon
size: 128px x 128px (.png with transparency)
Search converter
Sample related conversions
Safari related articles:
Cross-browser testing tools - Some of the best browser testing apps and sites you can find on Internet.
How can I open a .webarchive file on Windows? - Opening Safari documents.
Useful Safari extensions - Safari social, security, utility and developer extensions.
How much time do you spend on Facebook? - How to check your time that you spend on Facebook with Facebook Runner.
Safari works with the following file extensions:
Note: You can click on any file extension link from the list below, to view its detailed information. The list of extensions used or otherwise associated with the application may not be complete, because many common file extensions on our website, such as jpg (pictures) or txt (text files), can be opened by a large number of applications, or are too general file format. However most, if not all directly associated file extensions should be listed with its appropriate program. Although its likely, that some file extensions may be missing from the list of associated file extensions with the application, yet they can be opened, be part of, or otherwise be associated with the program.
Safari default file extension associations
The most common file formats used with the specific file extensions
.download file extension is used for Apple Safari partial download
.html file extension is used for HyperText Markup Language web page
.safariextz file extension is used for Apple Safari extension
.webarchive file extension is used for Apple Safari web archive
Other file extensions or file formats developed for use with Safari
.bin.binarycookies.bml.cer.cfs.crt.db.defaultsite.del.der.gne.ht.ilht.nclk.qrc.securedownload.sk.url_.webbookmark.webhistory.webloc.xhtm
Common file extensions used by Safari
.ashx.asp.aspx.css.djvu.download.htm.html.jar.json.jsp.mht.pdf.plist.plugin.safariextz.tmp.webarchive.webm.xhtml
Other file extensions associated with Safari
Safari Browser Jar File Free Download
.ap.asmx.bpg.chtml.cms.cpc.cshtml.dbm.djv.dll.do.htc.html5.htm~.inc.jp2.jspa.jspx.localstorage.lua.pac.pem.pht.pjpeg.rdf.sdl.sht.shtml.svg.url.vbd.vml.vtt.wml.woff2.xht.zul
Comparison table of actions that Safari can perform with each of its associated file type beta
This table might not contain all possible associated or supported file types or may contain incorrect data.
If you need more information please contact the developers of Safari (Apple, Inc.), or check out their product website.
File type Action | Open | Save | Edit | View | Play | Convert | Create | Record | Import | Export | Burn | Extract | Recover | Backup | Settings | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Yes | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | Yes | - | - | - | - | - | - | - | - | - | - | Yes | - | - | |
- | - | - | Yes | - | - | - | - | - | - | - | - | - | - | Yes | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | |
- | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | Yes | |
- | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | |
- | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Yes | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | Yes | |
- | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | Yes | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | |
Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | Yes | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | |
Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | Yes | - | - | - | - | - | - | - | - | - | - | Yes | - | - | |
Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Yes | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | Yes | |
- | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | Yes | - | - | - | - | - | - | - | - | - | - | Yes | - | - | |
- | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | Yes | - | - | - | - | - | - | - | - | - | - | Yes | - | - | |
- | - | - | Yes | - | - | - | - | - | Yes | - | - | - | - | Yes | - | - | |
- | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | Yes | - | - | - | - | - | - | - | - | - | - | Yes | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | |
- | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | |
- | - | - | Yes | - | - | - | - | - | - | - | - | - | - | Yes | - | - | |
- | - | - | Yes | - | - | - | - | - | - | - | - | - | - | Yes | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | |
- | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | |
- | - | - | Yes | - | - | - | - | - | - | - | - | - | - | Yes | - | - | |
- | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | |
Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | Yes | |
Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | Yes | |
- | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | Yes | |
- | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | Yes | |
Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Yes | Yes | - | Yes | - | - | Yes | - | - | - | - | - | - | - | Yes | - | - | |
Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
Yes | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
Yes | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | |
- | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | Yes | - | - | - | - | - | - | - | - | - | - | Yes | - | - | |
- | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Open | Save | Edit | View | Play | Convert | Create | Record | Import | Export | Burn | Extract | Recover | Backup | Settings | Other |
At one time, web browsers simply got you to the Internet. But from the day it was released, Safari set the bar higher for web browsers. It introduced sophisticated design elements that made browsing a joy. Easy to use, Safari stayed out of your way and let you effortlessly navigate from site to site.
More browsing space: Safari is designed to emphasize the browsing, not the browser. The browser frame is a single pixel wide. You see a scroll bar only when needed. By default, there's no status bar. Instead, a progress indicator turns as your page loads. Tabbed browsing means you'll find tabs at the very top of the browser, opening an even wider window for viewing websites. A great browser, Safari lets you simply enjoy the web.
Find the sites you need: Looking for a site you visited in the past but can't quite remember? Use Full History Search to quickly find sites using even the sketchiest search terms. And when you click a web page in Cover Flow, it's because you've already recognized it as the site you were looking for. No more guessing. Innovative features like these show you how good browsing can be.
Safari Browser Jar File Download For Java
Satisfy your need for speed: The world's fastest browser, Safari has speed to burn. Why should you wait for pages to load? You want to see those search results, get the latest news, check current stock prices, right now.
If you are looking to get more out of your Safari browser, then check out our handy guides:
Safari Browser Jar Files
Why not check out TechBeat's guide to alternative browsers if you are looking for something a little different.